Description
Authentication Methods
The terminal provides multiple authentication options for convenient and secure access:
- Fingerprint authentication
- M1 card authentication
- PIN authentication
This flexibility allows the terminal to be deployed in different workplace and access control environments.
Large User & Event Capacity
The DS-K1T807MBFWX-E1 is suitable for organizations requiring reliable user and event management.
Product Specifications
| Feature | Specification |
| Model | DS-K1T807MBFWX-E1 |
| Product Type | Value Fingerprint Terminal |
| Display | 2.4-inch LCD |
| Authentication | Fingerprint, M1 Card, PIN |
| Card Capacity | 5,000 |
| Fingerprint Capacity | 5,000 |
| Event Capacity | 150,000 |
| Network | Wired Network |
| Wireless | Wi-Fi AP Mode |
| Communication | RS-485 |
| Protocols | ISAPI, ISUP 5.0 |
| Power | 12 VDC / PoE |




Reviews
There are no reviews yet.